About GFEC About GFEC


Investor Relations

Financial Data

Financial Report

2006 Annual Link to Taiwan Stock Exchange Inc. (Tradition Chinese)
2005 Annual Link to Taiwan Stock Exchange Inc. (Tradition Chinese)
2005 First Quarter PDF File (Tradition Chinese)
2004 Fourth Quarter PDF File (Tradition Chinese)

Monthly Sales

Year/Month Sales Same Period/Year Ago Growth Rate
96/02 151,774 209,265 -7.27%
96/01 210,266 226,755 -18.02%
95/12 203,605 239,847 5.91%
95/11 215,005 256,994 7.79%
95/10 261,271 235,373 10.68%
95/09 275,710 267,220 10.65%
95/08 250,109 220,827 11.86%
95/07 224,620 225,168 11.64%
95/06 222,235 192,268 13.88%
95/05 215,872 174,294 13.56%
95/04 242,516 234,545 11.39%
95/03 244,311 249,560 14.55%
95/02 209,265 150,498 26.62%
95/01 226,755 193,867 16.96%
94/12 239,847 186,498 6.96%
94/11 256,994 195,878 5.2%
94/10 235,373 236,070 2.75%
94/09 267,220 206,655 3.14%
94/08 220,827 192,467 -0.15%
94/07 225,168 184,378 -2.12%
94/06 192,268 209,839 -8.37%
94/05 174,294 212,613 -18.02%
94/04 234,545 238,749 -1.76%
94/03 249,560 229,330 8.82%
94/02 150,498 209,279 -28.09%
94/01 193,867 166,790 16.23%
93/12 186,498 199,580 -6.55%
93/11 195,878 212,443 -7.80%
93/10 236,070 233,894 0.93%
93/09 206,655 242,627 -14.83%
93/08 192,467 216,171 -10.97%
93/07 184,378 178,053 3.55%
93/06 209,839 175,844 19.33%
93/05 212,613 188,511 12.79%
93/04 238,749 184,004 29.75%
93/03 229,330 173,196 32.41%
93/02 209,279 124,667 67.87%
93/01 166,790 185,876 -10.27%
92/12 199,580 139,198 43.38%
92/11 212,443 155,877 36.29%
92/10 233,894 181,064 29.18%
92/09 242,627 145,215 67.08%
92/08 216,171 148,460 45.61%
92/07 178,053 148,967 19.53%
92/06 175,844 140,124 25.49%
92/05 188,511 176,018 7.10%
92/04 184,004 186,127 -1.14%

Public Info

 

FAQ

Coming Soon!

Mail To... Contact Window